October 2010, when I decided to buy my first DSLR Camera. For a month of searching and comparing prices all over the internet and some store in Cebu, I found a great deal in istorya.net forum. Not that cheap, but its price has a big difference compared in department store.
Here it is, the Canon EOS 1000D. Excellent for a newbie like me.
FEATURES:
|
|
Type | ||
Type | Digital, single-lens reflex, AF / AE camera with built-in flash | |
Recording media | SD card, SDHC card | |
Image sensor size | Approx. 22.2 x 14.8mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) | |
Lens focal length | Equivalent to 1.6x the normal lens focal length | |
Lens mount | Canon EF mount | |
Image Sensor | ||
Type | High-sensitivity, high-resolution, single-plate CMOS sensor | |
Pixels | Effective pixels: | Approx. 10.10 megapixels |
Total pixels: | Approx. 10.50 megapixels | |
Image size | 22.2 x 14.8mm | |
Aspect ratio | 2:3 (Vertical:Horizontal) | |
Colour filter system | RGB primary colour filters | |
Low-pass filter | Fixed position in front of the image sensor | |
Dust deletion feature | (1) Self Cleaning Sensor Unit (2) Dust Delete Data acquisition and appending (3) Manual cleaning | |
Recording System | ||
Recording format | Design rule for Camera File System 2.0 & Exif 2.21 | |
Image type | JPEG, RAW (12-bit, Canon original) RAW + JPEG | |
Simultaneous recording | RAW and JPEG (Large / Fine) images are recorded simultaneously | |
File size | (1) L (Large): | Approx. 10.10MB (3888 x 2592 pixels) |
(2) M (Medium): | Approx. 5.30MB (2816 x 1880 pixels) | |
(3) S (Small): | Approx. 2.50MB (1936 x 1288 pixels) | |
(4) RAW: | Approx. 10.10MB (3888 x 2592 pixels) | |
File numbering | Continuous numbering, auto reset, manual reset | |
Colour space | sRGB, Adobe RGB | |
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
Automatic image brightness correction | Automatically set in the Basic Zone modes. In the Creative Zone modes, settable with C.Fn-5 (Auto Lighting Optimizer) | |
Noise reduction | (1) Long exposure noise reduction (C.Fn-3) (2) High ISO speed noise reduction (C.Fn-4) Original image verification data: Can be appended (C.Fn-12) | |
White Balance | ||
Settings | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom | |
Auto white balance | Auto white balance with the image sensor | |
White balance correction | (1) Blue / amber bias: | ±9 levels |
(2) Magenta / green bias: | ±9 levels | |
White balance bracketing | ±3 levels in single-level increments | |
Viewfinder | ||
Type | Eye-level SLR (with pentamirror) | |
Coverage | Approx. 95 percent vertically and horizontally | |
Magnification | Approx. 0.81x (-1 diopter with 50mm lens at infinity) | |
Eyepoint | 21mm | |
Dioptric adjustment range | -3.0 - +1.0 diopter | |
Focusing Screen | Fixed | |
Mirror | Quick-return half mirror (transmittance:reflectance ratio of 40:60) | |
Viewfinder information | (1) AF information (AF points, focus confirmation light) (2) Exposure information (shutter speed, aperture, AE lock, ISO speed, exposure level, exposure warning) (3) Flash information (flash ready, flash exposure compensation high-speed sync, FE lock, red-eye reduction light) (4) Image information (Monochrome shooting, maximum burst, white balance correction, SD card information) | |
Depth-of-field Preview | Enabled with depth-of-field preview button | |
Live View Shooting | ||
Type | Electronic viewfinder with image sensor | |
Coverage | Approx. 100% vertically and horizontally | |
Frame rate | 30fps (22fps in magnified mode) | |
Focusing | (1) Manual focus (2) Autofocus (Select from 2 AF modes: Quick mode and Live mode) | |
Metering | Real-time evaluative metering with the image sensor | |
Exposure confirmation | Real-time exposure simulation display | |
Depth-of-field preview | Possible with depth-of-field preview button | |
Magnified view | Magnify by 5x or 10x at the AF point position | |
Grid display | Two vertical and two horizontal lattice lines displayable | |
On-screen information display | Focus, exposure, flash, recorded image, drive mode, battery level | |
Possible shooting time | Approx. 1.5 continuous hours | |
Shutter-release time lag | (1) With SW-1 ON, time lag from SW-2 ON to the start of the exposure: | 0.08sec. |
(2) With SW-1 and SW-2 pressed simultaneously, time lag until the start of the exposure: | 0.14sec. | |
Remote Live View shooting | Enabled with EOS Utility | |
Autofocus | ||
Type | TTL-CT-SIR AF-dedicated CMOS sensor | |
AF Points | 7 AF points (Center AF point is cross-type sensitive to f/5.6 and larger apertures) | |
AF working range | EV 0.5 - 18 (at 23°C / 73°F and ISO 100) | |
AF-assist beam | Intermittent firing of built-in flash | |
Focusing modes | (1) Autofocus (One-Shot AF, Predictive AI Servo AF, AI Focus AF) (2) Manual focus | |
AF Point Selection | (1) Manual selection (2) Automatic selection | |
Selected AF point display | Superimposed in viewfinder and indicated on the LCD monitor | |
AF-assist beam | Intermittent firing of built-in flash | |
Effective range | Approx. 4m / 13.1ft. at center, approx. 3.5m / 11.5ft. at periphery | |
Exposure Control | ||
Metering system | TTL full-aperture metering with 35-zone SPC (1) Evaluative metering (linkable to all AF points) (2) Partial metering (approx. 10% of viewfinder at center) (3) Center-weighted average metering | |
Metering Range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure modes | Program AE (shiftable), Shutter-priority AE, Aperture-priority AE, Depth- of-field AE (A-DEP, non shiftable), Full Auto (Program AE, non shiftable), Programmed Image Control modes (6 modes), Manual exposure (including bulb), E-TTL II Autoflash Program AE | |
Exposure beyond range warning | Shutter speed or aperture reading blinks on the LCD monitor and in the viewfinder | |
ISO speed (Recommended Exposure Index) | Automatically set, 100 - 1600 (in 1-stop increments) | |
Exposure compensation | ±3 stops in 1/3-stop or 1/2-stop increments | |
AE lock | (1) Auto AE lock (2) Manual AE lock (Enable in all metering modes) | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000 to 30secs. (1/3-stop increments), bulb, X-sync at 1/200sec. | |
Shutter release | Soft-touch electromagnetic release | |
Shutter-release time lag | (1) During SW-1 ON, time lag between SW-2 ON and start of exposure: | Approx. 0.09sec. |
(2) Time lag between simultaneous SW-1/SW-2 ON and start of exposure: | Approx. 0.15sec. | |
Camera shake warning | Provided in Full Auto and Basic Zone modes | |
Built-in Flash | ||
Type | Auto pop-up, retractable, built-in flash in the pentamirror | |
Guide No. | 13 / 43 (at ISO 100 in meters / feet) | |
Recycle time | Approx. 3secs. | |
Flash coverage | Up to 17 mm focal length | |
Flash sync speed | Max. X-sync speed 1/200sec. | |
Autoflash system | E-TTL II autoflash (Evaluative, Average), FE lock | |
Flash exposure compensation | Up to ±2 stops in 1/3-stop or 1/2-stop increments | |
Flash-sync timing | 1st-curtain and 2nd-curtain sync selectable | |
Colour temperature | Equivalent to daylight | |
Red-eye reduction | With red-eye reduction lamp | |
External Speedlite | ||
Sync contacts | Accessory shoe: | X-sync contact |
Flash exposure compensation | ±2 stops in 1/3-stop or 1/2-stop increments | |
External flash settings | Flash function settings and Flash C.Fn settings possible with Speedlite 580EX II via camera menu | |
Drive System | ||
Drive modes | Single, Continuous, Self-timer (10secs. delay), Self-timer (2secs. delay), Self-timer 10secs. delay + continuous shooting (2 to 10 shots) | |
Continuous shooting speed | JPEG: | Max. approx. 3 shots/sec. |
RAW: | Max. approx. 1.5 shots/sec. | |
RAW + JPEG: | Max. approx. 1.5 shots/sec. | |
LCD Monitor | ||
Type | TFT colour liquid-crystal monitor | |
Screen size | 2.5in. | |
Pixels | Approx.230,000 | |
Coverage | Approx. 100% | |
Brightness adjustment | 7 levels provided | |
Viewing angle | Approx. 170° vertically and horizontally | |
Image Playback | ||
Image display format | Single image, Index display and Jump display | |
Highlight alert | Provided (Overexposed highlights blink) | |
Rotated display | Manual and Auto rotate | |
Video output | Compatible with NTSC and PAL depending on the video OUT terminal | |
Image Protection and Erase | ||
Protect | Erase protect (or cancel) each image individually | |
Erase | Erase single image, erase selected images, erase images in a card, or erase only unprotected images | |
Direct Printing | ||
Compatible printers | PictBridge-compatible printers | |
Printable images | JPEG images compliant to Design rule for Camera File System | |
Digital Print Order Format | ||
DPOF | Version 1.1 compatible | |
Direct Image Transfer | ||
Compatible images | JPEG and RAW images * Only JPEG images can be transferred as wallpaper on the personal computer screen | |
Customization | ||
Custom Functions | 12 Custom Functions with 32 settings settable with the camera | |
My Menu registration | Up to six top-tier menu options and Custom Function settings can be registered | |
Customization | ||
Digital terminal | Hi-speed USB, mini B port | |
Video OUT terminal | NTSC / PAL selectable | |
Remote control terminal | Compatible with Remote Switch RS-60E3 | |
Power Source | ||
Battery | Battery Pack LP-E5 x 1 | |
Battery life | With normal shooting: | At 23°C / 73°F, Approx. 600 shots At 0°C / 32°F, Approx. 500 shots |
With Live View shooting: | At 23°C / 73°F, Approx. 200 shots At 0°C / 32°F, Approx. 190 shots | |
* The figures above are based on CIPA (Camera & Imaging Products Association) testing standards | ||
Battery check | Automatic (Displayed in 4 levels) | |
Power saving | Select [Auto power off] after 30secs., 1, 2, 4, 8 or 15mins., or off | |
Date / time battery | Built-in secondary battery | |
Startup time | Approx. 0.1sec. Based on CIPA (Camera & Imaging Products Association) testing standards | |
Dimensions and Weight | ||
Dimensions (W x H x D) | 126.1 x 97.5 x 61.9mm / 4.96 x 3.8 x 2.4in. | |
Weight | 450g / 15.9oz. (Body only) | |
Operation Environment | ||
Operating temperature range | 0 - 40° / 32 - 104°F | |
Operating humidity range | 85% or less |
It's been a year since I have this DSLR but still I didn't explore yet all of the features and functions of my camera. There are lots to discover. I don't want to upgrade into higher DSLR unless I have known my 1000D entirely.
You can download the brochure of this product in Canon website.
No comments:
Post a Comment